Fitness With a View
Apex Fitness is a 25,000 square foot state-of-the-art fitness center featuring floor-to-ceiling glass walls overlooking both the hockey rink and ASB courts. Watch the action while you work out, creating a motivating and entertaining fitness experience unlike any other in Phoenix.
Facility Areas
Cardio Zone
Our cardio area features 75+ machines with stunning vertical views of the hockey rink below.
- Treadmills with personal screens
- Ellipticals and cross-trainers
- Stair climbers
- Rowing machines
- Stationary bikes
- All with arena views
Weight Training Area
Comprehensive free weight and machine area facing the ASB courts.
- Full dumbbell rack (5-150 lbs)
- Olympic lifting platforms
- Power racks and squat cages
- Cable machines
- Plate-loaded equipment
- Selectorized machines
Interval Training Room
Large open space facing the ASB floors for functional training.
- Turf area for sled pushes
- Battle ropes
- Kettlebells
- Medicine balls
- TRX suspension trainers
- Plyometric boxes
Group Fitness Studios
5 dedicated studios for group fitness classes:
| Studio | Classes |
|---|---|
| Hot Yoga Studio | Hot yoga, Bikram, heated stretching |
| Pilates Studio | Mat Pilates, reformer classes |
| Spin Studio | Cycling, rhythm rides |
| HIIT Studio | High-intensity interval training, bootcamp |
| Mind/Body Studio | Yoga, meditation, barre |
Class Schedule (Sample)
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 6:00 AM | Spin | HIIT | Spin | HIIT | Spin |
| 9:00 AM | Yoga | Pilates | Yoga | Pilates | Yoga |
| 12:00 PM | HIIT | Spin | HIIT | Spin | HIIT |
| 5:30 PM | Hot Yoga | Bootcamp | Hot Yoga | Bootcamp | Hot Yoga |
| 7:00 PM | Barre | Yoga | Barre | Yoga | — |
Membership Rates
| Type | Monthly | Annual |
|---|---|---|
| Individual | $150 | $1,500 |
| Couple | $250 | $2,500 |
| Family (up to 4) | $350 | $3,500 |
| Student | $100 | $1,000 |
| Senior (65+) | $120 | $1,200 |
Hours of Operation
| Day | Hours |
|---|---|
| Monday - Friday | 5:00 AM - 11:00 PM |
| Saturday | 6:00 AM - 10:00 PM |
| Sunday | 7:00 AM - 9:00 PM |
